2.3.2010 | 00:21
Ný alţjóđleg skákstig komin út
Ný alţjóđleg skákstig komu út í dag, 1. mars. Jóhann Hjartarson er stigahćstur íslenskra skákmanna en í nćstu sćtum eru Hannes Hlífar Stefánsson og Héđinn Steingrímsson. Ţrír nýliđar eru á listanum og ţeirra stigahćstur er Einar Guđlaugsson. Hallgerđur Helga Ţorsteinsdóttir hćkkađi mest á milli lista og Henrik Danielsen var langvirkastur íslenskra skákmanna.
Íslenskir virkir skákmenn
Alls teljast nú 214 íslenskir skákmenn vera virkir en voru 178 í janúar. Ekki er ţađ svo ađ virkni íslenskra skákmanna hafa aukist svo mjög heldur virđast reglur um virkni hafa veriđ rýmkađar. Jóhann, Hannes og Héđinn eru í efstu sćtum listans.
Nr. | Nafn | Tit. | Stig | Sk. | Br. |
1 | Hjartarson, Johann | g | 2585 | 0 | 0 |
2 | Stefansson, Hannes | g | 2574 | 0 | 0 |
3 | Steingrimsson, Hedinn | g | 2532 | 0 | 0 |
4 | Olafsson, Helgi | g | 2524 | 0 | 0 |
5 | Danielsen, Henrik | g | 2494 | 34 | -1 |
6 | Arnason, Jon L | g | 2491 | 0 | 0 |
7 | Kristjansson, Stefan | m | 2466 | 0 | 0 |
8 | Gunnarsson, Arnar | m | 2448 | 0 | 0 |
9 | Gunnarsson, Jon Viktor | m | 2429 | 0 | 0 |
10 | Thorhallsson, Throstur | g | 2407 | 9 | -19 |
11 | Thorfinnsson, Bragi | m | 2396 | 9 | -2 |
12 | Ulfarsson, Magnus Orn | f | 2388 | 0 | 0 |
13 | Arngrimsson, Dagur | m | 2383 | 0 | 0 |
14 | Gretarsson, Hjorvar Steinn | 2383 | 9 | 25 | |
15 | Kjartansson, Gudmundur | m | 2383 | 9 | -8 |
16 | Gislason, Gudmundur | 2382 | 0 | 0 | |
17 | Thorfinnsson, Bjorn | m | 2376 | 9 | -7 |
18 | Jonsson, Bjorgvin | m | 2356 | 0 | 0 |
19 | Lagerman, Robert | f | 2347 | 0 | 0 |
20 | Johannesson, Ingvar Thor | f | 2343 | 8 | 13 |
21 | Bjornsson, Sigurbjorn | f | 2336 | 9 | 19 |
22 | Sigfusson, Sigurdur | f | 2334 | 0 | 0 |
23 | Gretarsson, Andri A | f | 2325 | 0 | 0 |
24 | Olafsson, David | f | 2322 | 0 | 0 |
25 | Ptacnikova, Lenka | wg | 2317 | 9 | 2 |
26 | Bergsson, Snorri | f | 2316 | 0 | 0 |
27 | Gudmundsson, Elvar | f | 2316 | 0 | 0 |
28 | Kjartansson, David | f | 2302 | 0 | 0 |
29 | Karlsson, Agust S | f | 2285 | 0 | 0 |
30 | Hreinsson, Hlidar | 2274 | 0 | 0 | |
31 | Thorsteinsson, Thorsteinn | f | 2271 | 3 | -7 |
32 | Torfason, Jon | 2262 | 0 | 0 | |
33 | Einarsson, Halldor | f | 2259 | 8 | -1 |
34 | Thorarinsson, Pall A. | 2251 | 0 | 0 | |
35 | Karason, Askell O | 2247 | 0 | 0 | |
36 | Jonasson, Benedikt | f | 2238 | 0 | 0 |
37 | Edvardsson, Kristjan | 2234 | 0 | 0 | |
38 | Jensson, Einar Hjalti | 2234 | 0 | 0 | |
39 | Einarsson, Arnthor | 2233 | 0 | 0 | |
40 | Halldorsson, Bragi | 2230 | 0 | 0 | |
41 | Thorsteinsson, Arnar | 2228 | 0 | 0 | |
42 | Thorsteinsson, Bjorn | 2226 | 0 | 0 | |
43 | Einarsson, Bergsteinn | 2221 | 0 | 0 | |
44 | Loftsson, Hrafn | 2221 | 8 | -35 | |
45 | Georgsson, Harvey | 2217 | 0 | 0 | |
46 | Steindorsson, Sigurdur P. | 2217 | 0 | 0 | |
47 | Gunnarsson, Gunnar K | 2216 | 7 | -15 | |
48 | Thorhallsson, Gylfi | 2214 | 0 | 0 | |
49 | Karlsson, Bjorn-Ivar | 2213 | 8 | 13 | |
50 | Halldorsson, Halldor | 2211 | 0 | 0 | |
51 | Bjarnason, Oskar | 2207 | 0 | 0 | |
52 | Thor, Jon Th | 2207 | 0 | 0 | |
53 | Olafsson, Thorvardur | 2206 | 11 | -11 | |
54 | Halldorsson, Gudmundur | 2197 | 0 | 0 | |
55 | Thorsson, Olafur | 2197 | 0 | 0 | |
56 | Teitsson, Magnus | 2195 | 0 | 0 | |
57 | Fridbertsson, Aegir | 2192 | 0 | 0 | |
58 | Sigurpalsson, Runar | 2192 | 0 | 0 | |
59 | Gislason Bern, Baldvin | 2189 | 0 | 0 | |
60 | Halldorsson, Jon Arni | 2189 | 0 | 0 | |
61 | Thorgeirsson, Sverrir | 2177 | 8 | 1 | |
62 | Ornolfsson, Magnus P. | 2175 | 9 | -10 | |
63 | Kristjansson, Olafur | 2174 | 0 | 0 | |
64 | Asgeirsson, Heimir | 2173 | 0 | 0 | |
65 | Bjornsson, Sverrir Orn | 2169 | 9 | -4 | |
66 | Fridjonsson, Julius | 2167 | 6 | -7 | |
67 | Sveinsson, Rikhardur | 2167 | 0 | 0 | |
68 | Bjornsson, Bjorn Freyr | 2162 | 0 | 0 | |
69 | Bjarnason, Saevar | m | 2161 | 12 | -3 |
70 | Sigurjonsson, Johann O | 2160 | 0 | 0 | |
71 | Leosson, Torfi | 2159 | 0 | 0 | |
72 | Bjornsson, Tomas | f | 2155 | 0 | 0 |
73 | Kristinsson, Baldur | 2149 | 0 | 0 | |
74 | Bergmann, Haukur | 2142 | 0 | 0 | |
75 | Sigurdsson, Saeberg | 2134 | 0 | 0 | |
76 | Ingvason, Johann | 2132 | 0 | 0 | |
77 | Baldursson, Hrannar | 2129 | 0 | 0 | |
78 | Bjornsson, Gunnar | 2129 | 0 | 0 | |
79 | Berg, Runar | 2127 | 0 | 0 | |
80 | Omarsson, Dadi | 2127 | 8 | -4 | |
81 | Gunnarsson, Magnus | 2124 | 10 | 17 | |
82 | Petursson, Gudni | 2124 | 0 | 0 | |
83 | Ragnarsson, Johann | 2124 | 6 | -16 | |
84 | Kristjansson, Atli Freyr | 2123 | 0 | 0 | |
85 | Thorsteinsson, Erlingur | 2123 | 0 | 0 | |
86 | Larusson, Petur Atli | 2120 | 0 | 0 | |
87 | Gudmundsson, Stefan Freyr | 2114 | 0 | 0 | |
88 | Hjartarson, Bjarni | 2112 | 8 | -50 | |
89 | Danielsson, Sigurdur | 2107 | 0 | 0 | |
90 | Finnlaugsson, Gunnar | 2101 | 7 | -20 | |
91 | Magnusson, Gunnar | 2095 | 0 | 0 | |
92 | Stefansson, Torfi | 2093 | 1 | 7 | |
93 | Teitsson, Smari Rafn | 2093 | 0 | 0 | |
94 | Knutsson, Larus | 2089 | 0 | 0 | |
95 | Jonsson, Pall Leo | 2087 | 0 | 0 | |
96 | Bergsson, Stefan | 2084 | 7 | 5 | |
97 | Jonsson, Jon Arni | 2084 | 0 | 0 | |
98 | Thorsteinsdottir, Gudlaug | wf | 2083 | 0 | 0 |
99 | Runarsson, Gunnar | 2082 | 0 | 0 | |
100 | Valtysson, Thor | 2079 | 0 | 0 | |
101 | Olafsson, Sigurdur | 2076 | 0 | 0 | |
102 | Jonsson, Vidar | 2070 | 0 | 0 | |
103 | Jonatansson, Helgi E. | 2067 | 0 | 0 | |
104 | Sigurbjornsson, Sigurjon | 2065 | 0 | 0 | |
105 | Gestsson, Sverrir | 2062 | 0 | 0 | |
106 | Sigurdsson, Johann Helgi | 2061 | 0 | 0 | |
107 | Arnarson, Sigurdur | 2057 | 0 | 0 | |
108 | Magnusson, Magnus | 2056 | 0 | 0 | |
109 | Johannesson, Gisli Holmar | 2052 | 0 | 0 | |
110 | Olafsson, Smari | 2049 | 0 | 0 | |
111 | Sigurdarson, Tomas Veigar | 2046 | 0 | 0 | |
112 | Kristinsson, Bjarni Jens | 2041 | 7 | 8 | |
113 | Einarsson, Einar Kristinn | 2040 | 0 | 0 | |
114 | Vilmundarson, Leifur Ingi | 2039 | 0 | 0 | |
115 | Gislason, Magnus | 2037 | 0 | 0 | |
116 | Hansson, Gudmundur Freyr | 2034 | 0 | 0 | |
117 | Jonsson, Bjorn | 2034 | 0 | 0 | |
118 | Thorkelsson, Sigurjon | 2031 | 5 | 1 | |
119 | Jonasson, Jonas | 2030 | 0 | 0 | |
120 | Kjartansson, Olafur | 2027 | 0 | 0 | |
121 | Moller, Baldur Helgi | 2023 | 0 | 0 | |
122 | Thorhallsson, Pall | 2017 | 0 | 0 | |
123 | Asbjornsson, Ingvar | 2016 | 0 | 0 | |
124 | Sigurdsson, Sverrir | 2016 | 0 | 0 | |
125 | Bjornsson, Eirikur K. | 2013 | 6 | -12 | |
126 | Jonsson, Bjorn | 2013 | 0 | 0 | |
127 | Halldorsson, Hjorleifur | 2010 | 0 | 0 | |
128 | Arnalds, Stefan | 2001 | 0 | 0 | |
129 | Gretarsdottir, Lilja | wm | 1985 | 0 | 0 |
130 | Thorvaldsson, Arni | 1985 | 0 | 0 | |
131 | Vigfusson, Vigfus | 1985 | 2 | -12 | |
132 | Thorsteinsdottir, Hallgerdur | 1984 | 13 | 38 | |
133 | Magnusson, Patrekur Maron | 1983 | 13 | 6 | |
134 | Ingolfsdottir, Harpa | 1982 | 0 | 0 | |
135 | Eliasson, Kristjan Orn | 1980 | 0 | 0 | |
136 | Gudmundsson, Kjartan | 1979 | 0 | 0 | |
137 | Brynjarsson, Helgi | 1975 | 6 | 11 | |
138 | Unnarsson, Sverrir | 1949 | 8 | -9 | |
139 | Agustsson, Hafsteinn | 1947 | 0 | 0 | |
140 | Palsson, Halldor | 1947 | 0 | 0 | |
141 | Sigurjonsson, Siguringi | 1941 | 7 | 4 | |
142 | Arnarsson, Sveinn | 1940 | 0 | 0 | |
143 | Gudlaugsson, Einar | 1937 | 9 | Nýr | |
144 | Petursson, Matthias | 1932 | 0 | 0 | |
145 | Gudjonsson, Sindri | 1930 | 0 | 0 | |
146 | Kristjansson, Sigurdur | 1929 | 0 | 0 | |
147 | Benediktsson, Thorir | 1928 | 0 | 0 | |
148 | Saemundsson, Bjarni | 1923 | 0 | 0 | |
149 | Masson, Kjartan | 1921 | 0 | 0 | |
150 | Benediktsson, Frimann | 1910 | 5 | -20 | |
151 | Ingason, Sigurdur | 1910 | 0 | 0 | |
152 | Eiriksson, Sigurdur | 1906 | 0 | 0 | |
153 | Ingibergsson, Valgard | 1902 | 0 | 0 | |
154 | Haraldsson, Sigurjon | 1900 | 0 | 0 | |
155 | Jonsson, Olafur Gisli | 1894 | 6 | 22 | |
156 | Sigurdsson, Pall | 1881 | 8 | 27 | |
157 | Gardarsson, Hordur | 1875 | 4 | -13 | |
158 | Jonsson, Sigurdur H | 1863 | 3 | -23 | |
159 | Gunnlaugsson, Gisli | 1862 | 0 | 0 | |
160 | Solmundarson, Kari | 1855 | 0 | 0 | |
161 | Oskarsson, Aron Ingi | 1854 | 0 | 0 | |
162 | Ottesen, Oddgeir | 1854 | 0 | 0 | |
163 | Matthiasson, Magnus | 1838 | 0 | 0 | |
164 | Frigge, Paul Joseph | 1835 | 0 | 0 | |
165 | Hardarson, Marteinn Thor | 1833 | 0 | 0 | |
166 | Valdimarsson, Einar | 1828 | 0 | 0 | |
167 | Eiriksson, Vikingur Fjalar | 1822 | 0 | 0 | |
168 | Thorsteinsson, Aron Ellert | 1821 | 3 | 2 | |
169 | Svansson, Patrick | 1811 | 0 | 0 | |
170 | Fridthjofsdottir, Sigurl. Regina | 1810 | 6 | 1 | |
171 | Leifsson, Thorsteinn | 1804 | 4 | -17 | |
172 | Traustason, Ingi Tandri | 1797 | 0 | 0 | |
173 | Finnbogadottir, Tinna Kristin | 1785 | 7 | 35 | |
174 | Sverrisson, Nokkvi | 1785 | 9 | 1 | |
175 | Gudmundsdottir, Geirthrudur Anna | 1784 | 0 | 0 | |
176 | Fridgeirsson, Dagur Andri | 1776 | 0 | 0 | |
177 | Hauksson, Ottar Felix | 1770 | 0 | 0 | |
178 | Stefansson, Fridrik Thjalfi | 1770 | 9 | 18 | |
179 | Palsson, Svanberg Mar | 1769 | 0 | 0 | |
180 | Stefansson, Orn | 1767 | 0 | 0 | |
181 | Einarsson, Bardi | 1755 | 0 | 0 | |
182 | Finnsson, Gunnar | 1754 | 0 | 0 | |
183 | Breidfjord, Palmar | 1746 | 2 | -25 | |
184 | Johannsson, Orn Leo | 1745 | 7 | 35 | |
185 | Hauksson, Hordur Aron | 1741 | 0 | 0 | |
186 | Thorarensen, Adalsteinn | 1741 | 0 | 0 | |
187 | Larusson, Agnar Darri | 1725 | 0 | 0 | |
188 | Karlsson, Mikael Johann | 1723 | 6 | 9 | |
189 | Antonsson, Atli | 1720 | 5 | 4 | |
190 | Kristinardottir, Elsa Maria | 1720 | 0 | 0 | |
191 | Johannsdottir, Johanna Bjorg | 1714 | 9 | 9 | |
192 | Eidsson, Johann Oli | 1713 | 0 | 0 | |
193 | Helgadottir, Sigridur Bjorg | 1711 | 5 | -14 | |
194 | Gudmundsson, Einar S. | 1705 | 2 | 5 | |
195 | Schioth, Tjorvi | 1705 | 0 | 0 | |
196 | Einarsson, Jon Birgir | 1698 | 9 | Nýr | |
197 | Olafsson, Thorarinn I | 1697 | 3 | -10 | |
198 | Gautason, Kristofer | 1671 | 5 | -13 | |
199 | Hrafnkelsson, Gisli | 1662 | 0 | 0 | |
200 | Brynjarsson, Eirikur Orn | 1641 | 11 | -12 | |
201 | Sigurdarson, Emil | 1641 | 12 | 32 | |
202 | Thrainsson, Birgir Rafn | 1636 | 0 | 0 | |
203 | Hauksdottir, Hrund | 1616 | 3 | -6 | |
204 | Gasanova, Ulker | 1615 | 0 | 0 | |
205 | Thorgeirsson, Jon Kristinn | 1614 | 6 | -33 | |
206 | Steingrimsson, Gustaf | 1610 | 0 | 0 | |
207 | Andrason, Pall | 1604 | 10 | 17 | |
208 | Magnusson, Audbergur | 1569 | 0 | 0 | |
209 | Lee, Gudmundur Kristinn | 1534 | 0 | 0 | |
210 | Johannesson, Oliver | 1531 | 10 | Nýr | |
211 | Kjartansson, Dagur | 1480 | 11 | -5 | |
212 | Gudbrandsson, Geir | 1479 | 0 | 0 | |
213 | Steingrimsson, Brynjar | 1463 | 11 | 26 | |
214 | Sigurdsson, Birkir Karl | 1448 | 10 | 2 |
Nýliđar
Ţrír nýliđar eru á listanum nú. Ţeirra stigahćstur er Eyjamađur Einar Guđlaugsson međ 1937. Ađrir nýliđar eru Jón Birgir Einarsson og Óliver Aron Jóhannesson.
Nr. | Nafn | Tit. | Stig | Sk. | Br. |
1 | Gudlaugsson, Einar | 1937 | 9 | Nýr | |
2 | Einarsson, Jon Birgir | 1698 | 9 | Nýr | |
3 | Johannesson, Oliver | 1531 | 10 | Nýr |
Mestu hćkkanir
Ungir skákmenn eru eins og oft áđur áberandi á lista yfir mestu hćkkanir. Hallgerđur Helga Ţorsteinsdóttir hćkkađi mest allra eđa um 38 stig. Nćsti voru Tinna Kristín Finnbogadóttir og Örn Leó Jóhnnsson međ 35 stig.
Nr. | Nafn | Tit. | Stig | Sk. | Br. |
1 | Thorsteinsdottir, Hallgerdur | 1984 | 13 | 38 | |
2 | Finnbogadottir, Tinna Kristin | 1785 | 7 | 35 | |
3 | Johannsson, Orn Leo | 1745 | 7 | 35 | |
4 | Sigurdarson, Emil | 1641 | 12 | 32 | |
5 | Sigurdsson, Pall | 1881 | 8 | 27 | |
6 | Steingrimsson, Brynjar | 1463 | 11 | 26 | |
7 | Gretarsson, Hjorvar Steinn | 2383 | 9 | 25 | |
8 | Jonsson, Olafur Gisli | 1894 | 6 | 22 | |
9 | Bjornsson, Sigurbjorn | f | 2336 | 9 | 19 |
10 | Stefansson, Fridrik Thjalfi | 1770 | 9 | 18 |
Stigahćstu skákkonur landsins
13 skákkonur eru á lista virka skákmanna. Lenka Ptácníková er sem fyrr langstigahćst en í nćstu sćtum eru Guđlaug Ţorsteinsdóttir og Guđfríđur Lilja Grétarsdóttir.
Nr. | Nafn | Tit. | Stig | Sk. | Br. |
1 | Ptacnikova, Lenka | wg | 2317 | 9 | 2 |
2 | Thorsteinsdottir, Gudlaug | wf | 2083 | 0 | 0 |
3 | Gretarsdottir, Lilja | wm | 1985 | 0 | 0 |
4 | Thorsteinsdottir, Hallgerdur | 1984 | 13 | 38 | |
5 | Ingolfsdottir, Harpa | 1982 | 0 | 0 | |
6 | Fridthjofsdottir, Sigurl. Regina | 1810 | 6 | 1 | |
7 | Finnbogadottir, Tinna Kristin | 1785 | 7 | 35 | |
8 | Gudmundsdottir, Geirthrudur Anna | 1784 | 0 | 0 | |
9 | Kristinardottir, Elsa Maria | 1720 | 0 | 0 | |
10 | Johannsdottir, Johanna Bjorg | 1714 | 9 | 9 | |
11 | Helgadottir, Sigridur Bjorg | 1711 | 5 | -14 | |
12 | Hauksdottir, Hrund | 1616 | 3 | -6 | |
13 | Gasanova, Ulker | 1615 | 0 | 0 |
Stigahćstu unglingar landsins
Hjörvar er langstigahćstur unglinga 20 ára og yngri. Í nćstum sćtum eru Sverrir Ţorgeirsson og Dađi Ómarsson.
Nr. | Nafn | Titl | Stig | Sk. | Br. |
1 | Gretarsson, Hjorvar Steinn | 2383 | 9 | 25 | |
2 | Thorgeirsson, Sverrir | 2177 | 8 | 1 | |
3 | Omarsson, Dadi | 2127 | 8 | -4 | |
4 | Kristinsson, Bjarni Jens | 2041 | 7 | 8 | |
5 | Asbjornsson, Ingvar | 2016 | 0 | 0 | |
6 | Thorsteinsdottir, Hallgerdur | 1984 | 13 | 38 | |
7 | Magnusson, Patrekur Maron | 1983 | 13 | 6 | |
8 | Brynjarsson, Helgi | 1975 | 6 | 11 | |
9 | Petursson, Matthias | 1932 | 0 | 0 | |
10 | Frigge, Paul Joseph | 1835 | 0 | 0 |
Mesta virkni
Henrik Danielsen var langvirkastur íslenskra skákmanna á ţessu tímabili međ 34 skákir og tefldi meira en ýmsir stórmeistarar á síđasta ári! Nćst međ 13 skákir voru Hallgerđur og Patrekur Maron Magnússon.
Nr. | Nafn | Tit. | Stig | Sk. | Br. |
1 | Danielsen, Henrik | g | 2494 | 34 | -1 |
2 | Thorsteinsdottir, Hallgerdur | 1984 | 13 | 38 | |
3 | Magnusson, Patrekur Maron | 1983 | 13 | 6 | |
4 | Bjarnason, Saevar | m | 2161 | 12 | -3 |
5 | Sigurdarson, Emil | 1641 | 12 | 32 | |
6 | Olafsson, Thorvardur | 2206 | 11 | -11 | |
7 | Brynjarsson, Eirikur Orn | 1641 | 11 | -12 | |
8 | Kjartansson, Dagur | 1480 | 11 | -5 | |
9 | Steingrimsson, Brynjar | 1463 | 11 | 26 | |
10 | Gunnarsson, Magnus | 2124 | 10 | 17 | |
11 | Andrason, Pall | 1604 | 10 | 17 | |
12 | Johannesson, Oliver | 1531 | 10 | Nýr | |
13 | Sigurdsson, Birkir Karl | 1448 | 10 | 2 |
Reiknuđ íslensk mót
- Skákţing Reykjanesbćjar
- Skákţing Reykjavíkur
- Hellir Youth III
- Suđurlandsmótiđ í skák
- Skákţing Vestmanneyja
Óvirkir skákmenn
Nr. | Nafn | Tit | Stig |
1 | Petursson, Margeir | g | 2540 |
2 | Thorsteins, Karl | m | 2474 |
3 | Sigurjonsson, Gudmundur | g | 2463 |
4 | Gretarsson, Helgi Ass | g | 2462 |
5 | Olafsson, Fridrik | g | 2434 |
6 | Johannsson, Ingi R | m | 2410 |
7 | Vidarsson, Jon G | m | 2323 |
8 | Agustsson, Johannes | f | 2315 |
9 | Jonsson, Johannes G | 2315 | |
10 | Thorvaldsson, Jonas | 2299 | |
11 | Angantysson, Haukur | m | 2295 |
12 | Asbjornsson, Asgeir | 2295 | |
13 | Johannesson, Larus | f | 2290 |
14 | Kristinsson, Jon | 2290 | |
15 | Arnason, Throstur | f | 2288 |
16 | Kristjansson, Bragi | f | 2279 |
17 | Jonsson, Omar | 2270 | |
18 | Gudmundsson, Kristjan | 2259 | |
19 | Vigfusson, Thrainn | 2259 | |
20 | Hermansson, Tomas | 2249 | |
21 | Gunnarsson, Arinbjorn | 2239 | |
22 | Halldorsson, Bjorn | 2230 | |
23 | Arnason, Asgeir T | 2215 | |
24 | Viglundsson, Bjorgvin | 2210 | |
25 | Kormaksson, Matthias | 2183 | |
26 | Magnusson, Olafur | 2183 | |
27 | Briem, Stefan | 2180 | |
28 | Maack, Kjartan | 2164 | |
29 | Bergthorsson, Jon Thor | 2155 | |
30 | Arnason, Arni A. | 2142 | |
31 | Kjeld, Matthias | 2132 | |
32 | Hannesson, Olafur I. | 2126 | |
33 | Sigurjonsson, Stefan Th. | 2117 | |
34 | Arnarsson, Hrannar | 2109 | |
35 | Solmundarson, Magnus | 2078 | |
36 | Threinsdottir, O | 2070 | |
37 | Ingimarsson, David | 2057 | |
38 | Sigurdarson, Skuli | 2057 | |
39 | Valgardsson, Gudjon Heidar | 2033 | |
40 | Baldursson, Haraldur | 2031 | |
41 | Hreinsson, Birkir | 2030 | |
42 | Gardarsson, Halldor | 1978 | |
43 | Gunnarsson, Runar | 1975 | |
44 | Larusdottir, Aldis | 1968 | |
45 | Bjornsson, Agust Bragi | 1965 | |
46 | Petursson, Daniel | 1940 | |
47 | Haraldsson, Oskar | 1919 | |
48 | Palmason, Vilhjalmur | 1915 | |
49 | Thorgrimsdottir, Anna | 1912 | |
50 | Snorrason, Snorri | 1905 | |
51 | Magnusson, Bjarni | 1856 | |
52 | Stefansson, Ingthor | 1851 | |
53 | Magnusson, Jon | 1823 | |
54 | Sigurdsson, Jakob Saevar | 1808 | |
55 | Sigurdsson, Einar | 1797 | |
56 | Jonsson, Rafn | 1763 | |
57 | Hauksson, Helgi | 1735 | |
58 | Einarsson, Einar Gunnar | 1698 | |
59 | Davidsson, Gylfi | 1681 | |
60 | Gudmundsson, Gudmundur G | 1607 | |
61 | Gunnlaugsson, Mikael Luis | 1518 |
Heimslistinn
Rank | Name | Country | Rating | Games |
1 | Carlsen, Magnus | NOR | 2813 | 13 |
2 | Topalov, Veselin | BUL | 2805 | 0 |
3 | Kramnik, Vladimir | RUS | 2790 | 13 |
4 | Anand, Viswanathan | IND | 2787 | 13 |
5 | Aronian, Levon | ARM | 2782 | 9 |
6 | Mamedyarov, Shakhriyar | AZE | 2760 | 9 |
7 | Grischuk, Alexander | RUS | 2756 | 16 |
8 | Svidler, Peter | RUS | 2750 | 9 |
9 | Gelfand, Boris | ISR | 2750 | 7 |
10 | Wang, Yue | CHN | 2749 | 0 |
11 | Ivanchuk, Vassily | UKR | 2748 | 13 |
12 | Gashimov, Vugar | AZE | 2740 | 7 |
13 | Radjabov, Teimour | AZE | 2740 | 7 |
14 | Shirov, Alexei | ESP | 2737 | 13 |
15 | Ponomariov, Ruslan | UKR | 2737 | 0 |
16 | Eljanov, Pavel | UKR | 2736 | 0 |
17 | Nakamura, Hikaru | USA | 2735 | 21 |
18 | Leko, Peter | HUN | 2735 | 13 |
19 | Vachier-Lagrave, Maxime | FRA | 2727 | 9 |
20 | Jakovenko, Dmitry | RUS | 2725 | 14 |
21 | Karjakin, Sergey | RUS | 2725 | 13 |
Meginflokkur: Spil og leikir | Aukaflokkar: Íslenskar skákfréttir, Íţróttir, Skákstig | Facebook
Nýjustu fćrslur
- Ný vefsíđa Skák.is!
- Loftur fćr Héđin í fyrstu umferđ
- Tveir fyrrum heimsmeistarar bćttust viđ á keppendalistann á l...
- Ný alţjóđleg skákstig
- Carlsen vann Aronian - međ vinningsforskot og aftur yfir 2850
- Skákklúbburinn Ćsir - vertíđarlok
- Fundargerđ ađalfundar SÍ
- Íslandsmótiđ í skák - Icelandic Open hefst á föstudaginn
- Carlsen vann Caruana í fyrstu umferđ Altibox Norway Chess
- Ţrír efstir og jafnir eftir fyrsta minningarmót Vinaskákfélag...
Tenglar
Mót í gangi
Mót sem eru í gangi hverju sinni
- Íslandsmótið í skák - Icelandic Open Valsheimiliđ, 1.-9. júní
- Altibox Norway Chess 27. maí - 8. júní: Carlsen og flestir sterkustu skákmenn heims
Lykilvefir
- Skáksamband Íslands Heimasíđa SÍ
- Mótaáætlun SÍ
- Vefsvæði Friðriks Ólafssonar Vefsíđa tileinkuđ Friđriki Ólafssyni
- Skákskóli Íslands
- Skáksögufélagið
- F3-klúbburinn Vildarvinir skákíţróttarinnar á Íslandi
- Tímaritið Skák
- Fischersetur Selfoss
- Skákbækur til sölu
- Bobbý skáksverslun
- Skákhornið Spjallţráđur skákmanna
- Skáklandið Stefán Bergsson bloggar
- Skákmyndir
Kennsluvefir
Íslensk taflfélög
Ef ţú vilt tefla á netinu!
- Vinaskákfélagið
- Skákfélagið Hrókurinn
- Skákfélagið Huginn
- Taflfélag Reykjavíkur
- Víkingaklúbburinn
- Skákfélag Akureyrar
- Taflfélag Garðabæjar
- Taflfélag Vestmannaeyja
- Æsir
- Skáksamband Austurlands
- Skákdeild Fjölnis
- Skákfélag Sauðárkróks
- Taflfélag Bolungarvíkur
- Skákfélag Selfoss og nágrennis
- Skákdeild Breiðablik
- Skákdeild KR
- Skákdeild Breiðabliks
- Gallerý Skák
- Riddarinn
- Félag íslenskra bréfskákmanna
Erlendir skákvefir
- FIDE Alţjóđlega skáksambandiđ
- ECU
- The Week in Chess
- ChessBase
- Chess Vibes
- Chessdom
- Your Chess News Umsjón Jóhann H. Ragnarsson
- Bergens Schakklub Besta norrćna skákfréttasíđan
- Færeyska skáksambandið
- Bloggsíða Susan Polgar
- ChessCafe Pistlar og greinar
Almanök
Teflt á netinu
Heimsóknir
Flettingar
- Í dag (14.6.): 1
- Sl. sólarhring: 16
- Sl. viku: 124
- Frá upphafi: 8778207
Annađ
- Innlit í dag: 1
- Innlit sl. viku: 83
- Gestir í dag: 1
- IP-tölur í dag: 1
Uppfćrt á 3 mín. fresti.
Skýringar
Bćta viđ athugasemd [Innskráning]
Ekki er lengur hćgt ađ skrifa athugasemdir viđ fćrsluna, ţar sem tímamörk á athugasemdir eru liđin.