Fćrsluflokkur: Spil og leikir
1.10.2008 | 22:30
Ný alţjóđleg skákstig
Virkir skákmenn
Virkir skákmenn eru nú 153 og fjölgar um einn. Geirţrúđur Anna og Dagur koma ný á listann en Sverrir Norđfjörđ lést.
Nr. | Nafn | T | Oct08 | Sk. | Breyting |
1 | Stefansson, Hannes | g | 2575 | 20 | 9 |
2 | Steingrimsson, Hedinn | g | 2540 | 0 | 0 |
3 | Olafsson, Helgi | g | 2522 | 0 | 0 |
4 | Danielsen, Henrik | g | 2492 | 61 | -34 |
5 | Kristjansson, Stefan | m | 2474 | 11 | -3 |
6 | Thorhallsson, Throstur | g | 2455 | 11 | 6 |
7 | Gunnarsson, Arnar | m | 2442 | 0 | 0 |
8 | Gunnarsson, Jon Viktor | m | 2430 | 11 | -7 |
9 | Thorfinnsson, Bjorn | f | 2399 | 29 | -23 |
10 | Ulfarsson, Magnus Orn | f | 2395 | 20 | -8 |
11 | Arngrimsson, Dagur | f | 2392 | 0 | 0 |
12 | Thorfinnsson, Bragi | m | 2383 | 11 | -4 |
13 | Jonsson, Bjorgvin | m | 2364 | 0 | 0 |
14 | Lagerman, Robert | f | 2363 | 20 | 9 |
15 | Johannesson, Ingvar Thor | f | 2355 | 9 | 13 |
16 | Bergsson, Snorri | f | 2340 | 0 | 0 |
17 | Sigfusson, Sigurdur | f | 2330 | 9 | 6 |
18 | Bjornsson, Sigurbjorn | f | 2323 | 9 | 7 |
19 | Gretarsson, Andri A | f | 2315 | 0 | 0 |
20 | Olafsson, David | f | 2313 | 0 | 0 |
21 | Kjartansson, David | f | 2312 | 2 | 8 |
22 | Thorsteinsson, Thorsteinn | f | 2290 | 0 | 0 |
23 | Gretarsson, Hjorvar Steinn | 2284 | 12 | -15 | |
24 | Kjartansson, Gudmundur | f | 2284 | 47 | -44 |
25 | Einarsson, Halldor | f | 2264 | 0 | 0 |
26 | Bjarnason, Oskar | 2262 | 0 | 0 | |
27 | Gudmundsson, Kristjan | 2259 | 0 | 0 | |
28 | Einarsson, Arnthor | 2256 | 0 | 0 | |
29 | Halldorsson, Gudmundur | 2251 | 0 | 0 | |
30 | Edvardsson, Kristjan | 2245 | 0 | 0 | |
31 | Halldorsson, Bragi | 2244 | 0 | 0 | |
32 | Loftsson, Hrafn | 2242 | 0 | 0 | |
33 | Karason, Askell O | 2239 | 0 | 0 | |
34 | Ptacnikova, Lenka | wg | 2237 | 25 | -22 |
35 | Thorsteinsson, Arnar | 2233 | 0 | 0 | |
36 | Thorhallsson, Gylfi | 2233 | 7 | -9 | |
37 | Gunnarsson, Gunnar K | 2224 | 0 | 0 | |
38 | Jensson, Einar Hjalti | 2223 | 0 | 0 | |
39 | Bjarnason, Saevar | m | 2219 | 9 | 3 |
40 | Thor, Jon Th | 2209 | 0 | 0 | |
41 | Halldorsson, Halldor | 2201 | 11 | -16 | |
42 | Karlsson, Bjorn-Ivar | 2200 | 0 | 0 | |
43 | Kristjansson, Olafur | 2187 | 0 | 0 | |
44 | Thorsteinsson, Bjorn | 2185 | 9 | -11 | |
45 | Magnusson, Olafur | 2183 | 0 | 0 | |
46 | Asgeirsson, Heimir | 2182 | 0 | 0 | |
47 | Sigurjonsson, Johann O | 2181 | 0 | 0 | |
48 | Olafsson, Thorvardur | 2178 | 11 | 1 | |
49 | Bjornsson, Tomas | f | 2174 | 9 | -22 |
50 | Bjornsson, Bjorn Freyr | 2171 | 0 | 0 | |
51 | Kristinsson, Baldur | 2166 | 0 | 0 | |
52 | Halldorsson, Jon Arni | 2160 | 11 | -5 | |
53 | Ragnarsson, Johann | 2159 | 8 | 2 | |
54 | Thorsteinsdottir, Gudlaug | wf | 2156 | 0 | 0 |
55 | Bergthorsson, Jon Thor | 2155 | 0 | 0 | |
56 | Bjornsson, Sverrir Orn | 2150 | 3 | -11 | |
57 | Bjornsson, Gunnar | 2146 | 0 | 0 | |
58 | Bergmann, Haukur | 2143 | 0 | 0 | |
59 | Thorsteinsson, Erlingur | 2130 | 0 | 0 | |
60 | Leosson, Torfi | 2130 | 12 | -11 | |
61 | Gunnarsson, Magnus | 2129 | 0 | 0 | |
62 | Petursson, Gudni | 2129 | 13 | -6 | |
63 | Larusson, Petur Atli | 2128 | 0 | 0 | |
64 | Hannesson, Olafur I. | 2126 | 0 | 0 | |
65 | Berg, Runar | 2125 | 0 | 0 | |
66 | Sigurjonsson, Stefan Th. | 2118 | 0 | 0 | |
67 | Valtysson, Thor | 2115 | 0 | 0 | |
68 | Finnlaugsson, Gunnar | 2113 | 0 | 0 | |
69 | Thorgeirsson, Sverrir | 2111 | 3 | 9 | |
70 | Magnusson, Gunnar | 2103 | 0 | 0 | |
71 | Ingvason, Johann | 2098 | 0 | 0 | |
72 | Baldursson, Hrannar | 2094 | 0 | 0 | |
73 | Kristjansson, Atli Freyr | 2093 | 13 | 23 | |
74 | Bergsson, Stefan | 2093 | 1 | -4 | |
75 | Gudmundsson, Stefan Freyr | 2092 | 0 | 0 | |
76 | Teitsson, Smari Rafn | 2086 | 0 | 0 | |
77 | Moller, Baldur Helgi | 2076 | 0 | 0 | |
78 | Jonsson, Jon Arni | 2073 | 0 | 0 | |
79 | Magnusson, Magnus | 2073 | 0 | 0 | |
80 | Jonatansson, Helgi E. | 2070 | 0 | 0 | |
81 | Arnarson, Sigurdur | 2070 | 0 | 0 | |
82 | Sigurdsson, Johann Helgi | 2069 | 0 | 0 | |
83 | Omarsson, Dadi | 2064 | 12 | 35 | |
84 | Johannesson, Gisli Holmar | 2048 | 0 | 0 | |
85 | Sigurdarson, Tomas Veigar | 2045 | 0 | 0 | |
86 | Hansson, Gudmundur Freyr | 2039 | 0 | 0 | |
87 | Thorkelsson, Sigurjon | 2036 | 0 | 0 | |
88 | Kjartansson, Olafur | 2031 | 0 | 0 | |
89 | Asbjornsson, Ingvar | 2029 | 4 | 3 | |
90 | Bjornsson, Eirikur K. | 2024 | 0 | 0 | |
91 | Baldursson, Haraldur | 2023 | 0 | 0 | |
92 | Haraldsson, Sigurjon | 2023 | 0 | 0 | |
93 | Ingolfsdottir, Harpa | 2016 | 0 | 0 | |
94 | Jonsson, Bjorn | 2012 | 0 | 0 | |
95 | Thorvaldsson, Arni | 2011 | 0 | 0 | |
96 | Halldorsson, Hjorleifur | 2007 | 0 | 0 | |
97 | Gudmundsson, Kjartan | 2004 | 0 | 0 | |
98 | Vilmundarson, Leifur Ingi | 2001 | 0 | 0 | |
99 | Vigfusson, Vigfus | 2001 | 0 | 0 | |
100 | Gardarsson, Halldor | 1978 | 0 | 0 | |
101 | Benediktsson, Frimann | 1966 | 9 | 51 | |
102 | Gardarsson, Hordur | 1965 | 16 | 22 | |
103 | Eliasson, Kristjan Orn | 1961 | 8 | -5 | |
104 | Agustsson, Hafsteinn | 1952 | 0 | 0 | |
105 | Petursson, Daniel | 1947 | 0 | 0 | |
106 | Ingason, Sigurdur | 1939 | 0 | 0 | |
107 | Eiriksson, Sigurdur | 1934 | 4 | 3 | |
108 | Saemundsson, Bjarni | 1922 | 0 | 0 | |
109 | Brynjarsson, Helgi | 1920 | 11 | 0 | |
110 | Thorsteinsdottir, Hallgerdur | 1915 | 7 | 8 | |
111 | Palmason, Vilhjalmur | 1915 | 0 | 0 | |
112 | Benediktsson, Thorir | 1912 | 13 | 25 | |
113 | Kristinsson, Bjarni Jens | 1911 | 3 | -1 | |
114 | Snorrason, Snorri | 1905 | 0 | 0 | |
115 | Solmundarson, Kari | 1898 | 0 | 0 | |
116 | Petursson, Matthias | 1896 | 5 | 18 | |
117 | Sigurjonsson, Siguringi | 1895 | 0 | 0 | |
118 | Magnusson, Patrekur Maron | 1886 | 6 | 14 | |
119 | Jonsson, Olafur Gisli | 1885 | 5 | -13 | |
120 | Jonsson, Sigurdur H | 1878 | 0 | 0 | |
121 | Oskarsson, Aron Ingi | 1876 | 2 | -12 | |
122 | Gudjonsson, Sindri | 1874 | 0 | 0 | |
123 | Sigurdsson, Pall | 1867 | 0 | 0 | |
124 | Valdimarsson, Einar | 1863 | 0 | 0 | |
125 | Magnusson, Bjarni | 1856 | 0 | 0 | |
126 | Hardarson, Marteinn Thor | 1850 | 0 | 0 | |
127 | Ottesen, Oddgeir | 1822 | 0 | 0 | |
128 | Thorsteinsson, Aron Ellert | 1819 | 0 | 0 | |
129 | Sigurdsson, Jakob Saevar | 1817 | 7 | -43 | |
130 | Frigge, Paul Joseph | 1815 | 3 | -11 | |
131 | Leifsson, Thorsteinn | 1806 | 0 | 0 | |
132 | Fridthjofsdottir, Sigurl. Regina | 1806 | 4 | -13 | |
133 | Fridgeirsson, Dagur Andri | 1795 | 7 | -17 | |
134 | Traustason, Ingi Tandri | 1782 | 8 | 8 | |
135 | Kristinardottir, Elsa Maria | 1776 | 1 | -2 | |
136 | Eidsson, Johann Oli | 1776 | 5 | -33 | |
137 | Larusson, Agnar Darri | 1752 | 0 | 0 | |
138 | Palsson, Svanberg Mar | 1751 | 0 | 0 | |
139 | Gudmundsdottir, Geirthrudur Anna | 1750 | 10 | 1750 | |
140 | Thorarensen, Adalsteinn | 1740 | 0 | 0 | |
141 | Hauksson, Helgi | 1735 | 0 | 0 | |
142 | Hauksson, Hordur Aron | 1725 | 1 | -3 | |
143 | Einarsson, Einar Gunnar | 1698 | 0 | 0 | |
144 | Johannsson, Orn Leo | 1696 | 0 | 0 | |
145 | Johannsdottir, Johanna Bjorg | 1692 | 7 | 37 | |
146 | Gudmundsson, Einar S. | 1682 | 0 | 0 | |
147 | Finnbogadottir, Tinna Kristin | 1654 | 3 | -1 | |
148 | Brynjarsson, Eirikur Orn | 1653 | 3 | -11 | |
149 | Helgadottir, Sigridur Bjorg | 1595 | 0 | 0 | |
150 | Gudmundsson, Gudmundur G | 1589 | 0 | 0 | |
151 | Andrason, Pall | 1532 | 0 | 0 | |
152 | Kjartansson, Dagur | 1496 | 24 | 1496 | |
153 | Lee, Gudmundur Kristinn | 1488 | 5 | 23 |
Nýir skákmenn
Tveir nýir skákmenn eru á listanum nú.
Nr. | Nafn | T | Oct08 | Sk. | Breyting |
1 | Gudmundsdottir, Geirthrudur Anna | 1750 | 10 | 1750 | |
2 | Kjartansson, Dagur | 1496 | 24 | 1496 |
Mestu hćkkanir
Frímann Benediktsson hćkkar mest allra frá júlí-listanum eđa um 51 stig eftir frábćra frammistöđu á Politiken Cup í sumar. Jóhanna Björg Jóhannsdóttir og Dađi Ómarsson hćkka nćstmest.
Nr. | Nafn | T | Oct08 | Sk. | Breyting |
1 | Benediktsson, Frimann | 1966 | 9 | 51 | |
2 | Johannsdottir, Johanna Bjorg | 1692 | 7 | 37 | |
3 | Omarsson, Dadi | 2064 | 12 | 35 | |
4 | Benediktsson, Thorir | 1912 | 13 | 25 | |
5 | Kristjansson, Atli Freyr | 2093 | 13 | 23 | |
6 | Lee, Gudmundur Kristinn | 1488 | 5 | 23 | |
7 | Gardarsson, Hordur | 1965 | 16 | 22 | |
8 | Petursson, Matthias | 1896 | 5 | 18 | |
9 | Magnusson, Patrekur Maron | 1886 | 6 | 14 | |
10 | Johannesson, Ingvar Thor | f | 2355 | 9 | 13 |
Virkni
Ađ ţessu sinni virđist ţađ hafa ekki veriđ vćnlegt til árangur ađ tefla mikiđ ţví fjórir virkustu skákmenn landsins á ţessu tímabili töpuđu samtals 123 skákstigum! Oftar en ekki er ţetta ţó á hinn veginn.
Nr. | Nafn | T | Oct08 | Sk. | Breyting |
1 | Danielsen, Henrik | g | 2492 | 61 | -34 |
2 | Kjartansson, Gudmundur | f | 2284 | 47 | -44 |
3 | Thorfinnsson, Bjorn | f | 2399 | 29 | -23 |
4 | Ptacnikova, Lenka | wg | 2237 | 25 | -22 |
5 | Kjartansson, Dagur | 1496 | 24 | 1496 | |
6 | Stefansson, Hannes | g | 2575 | 20 | 9 |
7 | Lagerman, Robert | f | 2363 | 20 | 9 |
8 | Ulfarsson, Magnus Orn | f | 2395 | 20 | -8 |
9 | Gardarsson, Hordur | 1965 | 16 | 22 | |
10 | Benediktsson, Thorir | 1912 | 13 | 25 | |
11 | Kristjansson, Atli Freyr | 2093 | 13 | 23 |
Reiknuđ mót
- Helgarskákmót Hellis og TR
- Fiskmarkađsmót Hellis
- Skákţing Íslands (landsliđs- og áskorendaflokkur)
- Bođsmót Taflfélags Reykjavíkur
- Norđurlandamót framhaldsskólasveita
Óvirkir skákmenn
92 skákmenn eru á listanum yfir óvirka skákmenn. Jóhann Hjartarson er sem fyrr efstur ţar og er reyndar stigahćsti skákmađur Íslands.
Nr. | Nafn | T | Oct08 |
1 | Hjartarson, Johann | g | 2592 |
2 | Petursson, Margeir | g | 2540 |
3 | Arnason, Jon L | g | 2507 |
4 | Thorsteins, Karl | m | 2486 |
5 | Sigurjonsson, Gudmundur | g | 2463 |
6 | Gretarsson, Helgi Ass | g | 2462 |
7 | Olafsson, Fridrik | g | 2440 |
8 | Johannsson, Ingi R | m | 2410 |
9 | Gislason, Gudmundur | 2328 | |
10 | Vidarsson, Jon G | m | 2323 |
11 | Gudmundsson, Elvar | f | 2321 |
12 | Agustsson, Johannes | f | 2315 |
13 | Jonsson, Johannes G | 2315 | |
14 | Thorvaldsson, Jonas | 2299 | |
15 | Angantysson, Haukur | m | 2295 |
16 | Asbjornsson, Asgeir | 2295 | |
17 | Asmundsson, Ingvar | f | 2292 |
18 | Johannesson, Larus | f | 2290 |
19 | Kristinsson, Jon | 2290 | |
20 | Arnason, Throstur | f | 2288 |
21 | Karlsson, Agust S | f | 2279 |
22 | Kristjansson, Bragi | f | 2279 |
23 | Torfason, Jon | 2272 | |
24 | Jonsson, Omar | 2270 | |
25 | Vigfusson, Thrainn | 2262 | |
26 | Jonasson, Benedikt | f | 2252 |
27 | Hermansson, Tomas | 2249 | |
28 | Erlingsson, Jonas P | 2247 | |
29 | Magnusson, Gylfi | 2245 | |
30 | Thorarinsson, Pall A. | 2245 | |
31 | Gunnarsson, Arinbjorn | 2239 | |
32 | Fridjonsson, Julius | 2234 | |
33 | Halldorsson, Bjorn | 2230 | |
34 | Einarsson, Bergsteinn | 2229 | |
35 | Georgsson, Harvey | 2218 | |
36 | Arnason, Asgeir T | 2215 | |
37 | Ornolfsson, Magnus P. | 2212 | |
38 | Viglundsson, Bjorgvin | 2210 | |
39 | Steindorsson, Sigurdur P. | 2208 | |
40 | Fridbertsson, Aegir | 2200 | |
41 | Thorsson, Olafur | 2199 | |
42 | Hreinsson, Hlidar | 2194 | |
43 | Teitsson, Magnus | 2189 | |
44 | Briem, Stefan | 2187 | |
45 | Sigurpalsson, Runar | 2187 | |
46 | Gislason Bern, Baldvin | 2185 | |
47 | Kormaksson, Matthias | 2183 | |
48 | Sveinsson, Rikhardur | 2171 | |
49 | Maack, Kjartan | 2164 | |
50 | Hjartarson, Bjarni | 2162 | |
51 | Bjorgvinsson, Jon | 2146 | |
52 | Arnason, Arni A. | 2139 | |
53 | Kjeld, Matthias | 2132 | |
54 | Runarsson, Gunnar | 2114 | |
55 | Knutsson, Larus | 2113 | |
56 | Arnarsson, Hrannar | 2109 | |
57 | Stefansson, Torfi | 2103 | |
58 | Sigurbjornsson, Sigurjon | 2101 | |
59 | Sigurdsson, Saeberg | 2098 | |
60 | Olafsson, Smari | 2095 | |
61 | Jonsson, Vidar | 2093 | |
62 | Danielsson, Sigurdur | 2083 | |
63 | Solmundarson, Magnus | 2078 | |
64 | Jonsson, Pall Leo | 2075 | |
65 | Einarsson, Einar Kristinn | 2070 | |
66 | Threinsdottir, O | 2070 | |
67 | Gestsson, Sverrir | 2059 | |
68 | Ingimarsson, David | 2057 | |
69 | Sigurdarson, Skuli | 2057 | |
70 | Valgardsson, Gudjon Heidar | 2033 | |
71 | Jonasson, Jonas | 2032 | |
72 | Hreinsson, Birkir | 2030 | |
73 | Jonsson, Bjorn | 2028 | |
74 | Sigurdsson, Sverrir | 2021 | |
75 | Gretarsdottir, Lilja | wm | 1988 |
76 | Gunnarsson, Runar | 1975 | |
77 | Larusdottir, Aldis | 1968 | |
78 | Bjornsson, Agust Bragi | 1965 | |
79 | Gunnarsson, Pall | 1964 | |
80 | Palsson, Halldor | 1962 | |
81 | Haraldsson, Oskar | 1919 | |
82 | Kristjansson, Sigurdur | 1917 | |
83 | Thorgrimsdottir, Anna | 1912 | |
84 | Ingibergsson, Valgard | 1901 | |
85 | Eiriksson, Vikingur Fjalar | 1859 | |
86 | Stefansson, Ingthor | 1851 | |
87 | Magnusson, Jon | 1842 | |
88 | Gunnlaugsson, Gisli | 1830 | |
89 | Sigurdsson, Einar | 1797 | |
90 | Davidsson, Gylfi | 1681 | |
91 | Magnusson, Audbergur | 1617 | |
92 | Gunnlaugsson, Mikael Luis | 1518 |
Heimslistinn
Topalov hefur endurheimt toppsćtiđ af Anand sem er nú ađeins fimmti. Litlu munar á fimm stigahćstu skákmönnum heims eđa átta stigum. Ţađ ţýđir t.d. ađ ef Anand vinnur Topalov í stakri skák ţá fćr hann í efsta sćtiđ en Topalov dytti niđur í 3.-5. sćti.
Nr. | Nafn | T | Land | Oct08 |
1 | Topalov, Veselin | g | BUL | 2791 |
2 | Morozevich, Alexander | g | RUS | 2787 |
3 | Carlsen, Magnus | g | NOR | 2786 |
4 | Ivanchuk, Vassily | g | UKR | 2786 |
5 | Anand, Viswanathan | g | IND | 2783 |
6 | Kramnik, Vladimir | g | RUS | 2772 |
7 | Aronian, Levon | g | ARM | 2757 |
8 | Radjabov, Teimour | g | AZE | 2751 |
9 | Leko, Peter | g | HUN | 2747 |
10 | Jakovenko, Dmitry | g | RUS | 2737 |
11 | Wang, Yue | g | CHN | 2736 |
12 | Adams, Michael | g | ENG | 2734 |
13 | Movsesian, Sergei | g | SVK | 2732 |
14 | Mamedyarov, Shakhriyar | g | AZE | 2731 |
15 | Karjakin, Sergey | g | UKR | 2730 |
16 | Kamsky, Gata | g | USA | 2729 |
17 | Svidler, Peter | g | RUS | 2727 |
18 | Shirov, Alexei | g | ESP | 2726 |
19 | Eljanov, Pavel | g | UKR | 2720 |
20 | Dominguez Perez, Leinier | g | CUB | 2719 |
21 | Gelfand, Boris | g | ISR | 2719 |
22 | Grischuk, Alexander | g | RUS | 2719 |
Listann í heild sinni má finna á heimasíđu FIDE
1.10.2008 | 19:36
B-sveit Reyknesinga tekur sćti Kátra biskupa
B-sveit Skákfélags Reykjanesbćjar tekur sćti Kátu biskupna í ţriđju deild Íslandsmót skákfélaga en biskuparnir kátu hafa dregiđ liđ úr keppni.
Reyknesingar höfnuđu í sjöunda og nćstíđasta sćti. Áđur hafđi Taflfélag Dalvíkur dregiđ sig úr ţriđju deildinni og sćti ţeirra tók d-sveit Hellis. Ţađ er ţađ miklar hrćringar í ţriđju deildinni nú.
1.10.2008 | 09:25
Haustmót Taflfélags Vestmannaeyja hófst í gćr
Fyrsta umferđ Haustmóts Taflfélags Vestmanneyja fór fram í gćrkveldi. 16 skákmenn taka ţátt sem verđur ađ teljast dágott! Úrslit voru hefđbundin, ţađ er hinir stigahćrri sigruđu ţá stigalćgri.
Úrslit 1. umferđar:
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 9 | Jonsson Dadi Stein | 0 | 0 - 1 | 0 | Karlsson Bjorn Ivar | 1 | ||
2 | 2 | Thorkelsson Sigurjon | 0 | 1 - 0 | 0 | Gautason Kristofer | 10 | ||
3 | 11 | Olafsson Olafur Freyr | 0 | 0 - 1 | 0 | Unnarsson Sverrir | 3 | ||
4 | 4 | Olafsson Thorarinn I | 0 | 0 | Bue Are | 12 | |||
5 | 13 | Eysteinsson Robert Aron | 0 | 0 - 1 | 0 | Hjaltason Karl Gauti | 5 | ||
6 | 6 | Gudjonsson Olafur Tyr | 0 | 1 - 0 | 0 | Magnusson Sigurdur A | 14 | ||
7 | 15 | Olafsson Jorgen Freyr | 0 | 0 - 1 | 0 | Sverrisson Nokkvi | 7 | ||
8 | 8 | Gislason Stefan | 0 | 1 - 0 | 0 | Palsson Valur Marvin | 1 |
Spil og leikir | Breytt s.d. kl. 09:29 | Slóđ | Facebook | Athugasemdir (0)
1.10.2008 | 00:29
Hjörleifur efstur međ fullt hús á Skákţingi Akureyrar
Hjörleifur Halldórsson er međ fullt hús á Haustmóti Skákfélags Akureyrar, en fjórđa umferđ fór fram í kvöld og urđu úrslit ţessi:
- Jóhann Óli Eiđsson (1585) - Tómas Veigar Sigurđarson (1855) ˝ - ˝
- Ulker Gasanova (1415) - Hersteinn Heiđarsson (0) 1-0
- Mikael Jóhann Karlsson(1470) - Sigurđur Arnarson (1920) 0-1
- Sveinn Arnarson (1775) - Hjörleifur Halldórsson (1850) 0-1
- Hjörtur Snćr Jónsson (0) - Haukur Jónsson (1525) 0-1
Stađan:
- 1. Hjörleifur Halldórsson 4 v.
- 2. Jóhann Óli Eiđsson 3,5
- 3. Sigurđur Arnarson 3
- 4.-5.Tómas Veigar Sigurđarson
- Ulker Gasanova 2,5
- 6. Mikael Jóhann Karlsson 1,5
- 7. Sveinn Arnarson 1 v. + fr.
- 8. Haukur Jónsson 1
- 9. Hersteinn Heiđarsson 0 + fr.
- 10. Hjörtur Snćr Jónsson 0
Fimmta umferđ fer fram föstudag 10. október og hefst kl. 19.30. Ţessir tefla saman:
- Sigurđur Arnarson - Jóhann Óli Eiđsson
- Tómas Veigar Sigurđarson - Ulker Gasanova
- Hersteinn Heiđarsson - Hjörtur Snćr Jónsson
- Hjörleifur Halldórsson - Mikael Jóhann Karlsson
- Haukur Jónsson - Sveinn Arnarsson
Heimasíđa SA
1.10.2008 | 00:26
SÁÁ heldur hrađskákmót
Félagsstarf SÁÁ stóđ fyrir hrađskákmóti sl laugardag og var telft á 7 borđum. Sigurvegari var Gísli Stefánsson međ 5 vinninga,Nćsta mót er haldiđ 11.október. Ţetta er tilraunaverkefni fram ađ áramótum og ef vel tekst til verđur skákin fastur liđur í starfsemi SÁÁ.
Mótin eru haldin í Von, Efstaleiti 7, eftirtalda laugardaga fram ađ áramótum: 11. og 25. október, 29. nóvember og 13. desember. Taflmennskan hefst kl. 14 og eru mót ţessi öllum opin.
1.10.2008 | 00:23
Fimmtudagsćfing hjá TR nćstkomandi fimmtudagskvöld
Óvćnt aukaverđlaun verđa í bođi fyrir sigurvegara kvöldsins en ţau verđa í bođi á fyrstu ćfingu hvers mánađar í allan vetur.
Stjórn TR hvetur alla áhugasama til ađ mćta og nýta tćkifćriđ til ađ hita upp fyrir Íslandsmót skákfélaga.
30.9.2008 | 08:31
Einar Hjalti óvćntur sigurvegari á Skákţingi Garđabćjar
Ţađ urđu miklar sviptingar í sjöundu umferđ Skákţings Garđabćjar sem fram fór í gćrkvöldi. Fyrir hana voru ţeir Henrik Danielsen og Sigurđur Dađi efstir. Ţeir töpuđu hins vegar báđir. Henrik fyrir Ţorvarđi F. Ólafssyni og Sigurđi Dađi fyrir Omari Salama. Á međan sigrađi Einar Hjalti Jensson, sem var ţriđji fyrir umferđina, Baldur H. Möller og kom efstur í mark og er bćđi skákmeistari Garđabćjar og skákmeistari Taflfélags Garđabćjar. Sigríđur Björg Helgadóttir hélt áfram ađ standa sig vel og vann Jakob Sćvar Sigurđsson og varđ í 2.-6. sćti ásamt ţeim Henriki, Sigurđi Dađa, Ţorvarđi og Omar.
Myndir frá mótinu (Helgi Árnason fćr ţakkir fyrir ađ hafa sent ţćr!): http://www.skak.blog.is/album/skakting_gardabajar_2008/
Úrslit sjöundu umferđar:
Bo. | Name | Res. | Name |
1 | Thorvardur Olafsson | 1 - 0 | Henrik Danielsen |
2 | Omar Salama | 1 - 0 | Sigurdur Sigfusson |
3 | Baldur Helgi Moller | 0 - 1 | Einar Hjalti Jensson |
4 | Sigridur Bjorg Helgadottir | 1 - 0 | Jakob Saevar Sigurdsson |
5 | Johann Ragnarsson | 0 - 1 | Oddgeir Ottesen |
6 | Kjartan Gudmundsson | ˝ - ˝ | Stefan Bergsson |
7 | Kjartan Masson | 1 - 0 | Siguringi Sigurjonsson |
8 | Pall Sigurdsson | ˝ - ˝ | Larus Knutsson |
9 | Svanberg Mar Palsson | ˝ - ˝ | Pall Andrason |
10 | Bjarni Jens Kristinsson | 1 - 0 | Eirikur Orn Brynjarsson |
11 | Gudmundur Kristinn Lee | ˝ - ˝ | Dagur Kjartansson |
12 | Tjorvi Schioth | 1 - 0 | Sveinn Gauti Einarsson |
13 | Ingi Tandri Traustason | 1 - 0 | Birkir Karl Sigurdsson |
Gisli Hrafnkelsson | 1 - - | Bye |
Lokastađan:
Rank | Name | Rtg | Club | Pts | BH. | |
1 | Einar Hjalti Jensson | 2223 | TG | 5˝ | 23 | |
2 | GM | Henrik Danielsen | 2526 | Haukar | 5 | 24˝ |
3 | FM | Sigurdur Sigfusson | 2324 | Hellir | 5 | 24 |
4 | Thorvardur Olafsson | 2177 | Haukar | 5 | 23 | |
5 | Omar Salama | 2212 | Hellir | 5 | 22˝ | |
6 | Sigridur Bjorg Helgadottir | 1595 | Fjölnir | 5 | 18˝ | |
7 | Oddgeir Ottesen | 1822 | Haukar | 4˝ | 21 | |
8 | Kjartan Masson | 1715 | S.Aust | 4˝ | 20 | |
9 | Baldur Helgi Moller | 2076 | TG | 4 | 25 | |
10 | Stefan Bergsson | 2097 | SA | 4 | 22 | |
11 | Kjartan Gudmundsson | 2004 | TV | 4 | 18˝ | |
12 | Jakob Saevar Sigurdsson | 1860 | Godinn | 3˝ | 22˝ | |
13 | Larus Knutsson | 2113 | TV | 3˝ | 22 | |
14 | Johann Ragnarsson | 2157 | TG | 3˝ | 22 | |
15 | Svanberg Mar Palsson | 1751 | TG | 3˝ | 20˝ | |
16 | Pall Sigurdsson | 1867 | TG | 3˝ | 18 | |
17 | Bjarni Jens Kristinsson | 1912 | Hellir | 3˝ | 16˝ | |
18 | Siguringi Sigurjonsson | 1895 | KR | 3 | 23˝ | |
19 | Pall Andrason | 1532 | TR | 3 | 17˝ | |
20 | Ingi Tandri Traustason | 1774 | Haukar | 3 | 17 | |
21 | Dagur Kjartansson | 1310 | Hellir | 3 | 16 | |
22 | Tjorvi Schioth | 0 | Haukar | 3 | 14˝ | |
23 | Gudmundur Kristinn Lee | 1465 | Hellir | 2˝ | 20 | |
24 | Eirikur Orn Brynjarsson | 1664 | TR | 2˝ | 17˝ | |
25 | Gisli Hrafnkelsson | 1575 | Haukar | 2˝ | 17 | |
26 | Sveinn Gauti Einarsson | 1285 | TG | 2 | 16˝ | |
27 | Birkir Karl Sigurdsson | 1325 | TR | 1 | 16 |
Stigaárangur (FIDE-stig):
No. | Name | IRtg | W-We | Rtg+/- | Rp |
1 | Danielsen, Henrik | 2526 | -1,04 | -10,4 | 2283 |
2 | Sigfusson, Sigurdur | 2324 | 0,16 | 2,4 | 2283 |
3 | Jensson, Einar Hjalti | 2223 | 1,35 | 20,3 | 2359 |
4 | Salama, Omar | 2212 | 0,78 | 11,7 | 2264 |
5 | Olafsson, Thorvardur | 2177 | 0,77 | 11,6 | 2086 |
6 | Ragnarsson, Johann | 2157 | -1,98 | -29,7 | 1822 |
7 | Knutsson, Larus | 2113 | -1,75 | -26,3 | 1886 |
8 | Bergsson, Stefan | 2097 | -1,17 | -17,6 | 1870 |
9 | Moller, Baldur Helgi | 2076 | 0,68 | 17,0 | 2135 |
10 | Gudmundsson, Kjartan | 2004 | 0,48 | 7,2 | 2046 |
11 | Kristinsson, Bjarni Jens | 1912 | -0,27 | -4,1 | 1723 |
